<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colo &#38; Cloud</title>
	<atom:link href="http://www.coloandcloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloandcloud.com</link>
	<description>Colocation, Dedicated and Cloud Servers</description>
	<lastBuildDate>Wed, 03 Oct 2012 17:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>C7 Data Centers Update 10/3/2012</title>
		<link>http://www.coloandcloud.com/c7-data-centers/c7-data-centers-update-1032012/</link>
		<comments>http://www.coloandcloud.com/c7-data-centers/c7-data-centers-update-1032012/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C7 Data Centers]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2409</guid>
		<description><![CDATA[C7 Data Centers just announced an injection of $25 Million from MCG Capital for capital expenditures. Currently C7 owns and operates 3 data centers in Utah, totaling some 85,000 sq. ft. of data center floor space, and needed the additional capital for building additional data center space. &#8220;We’re growing faster than we can build facilities, &#8230;<br/><a href="http://www.coloandcloud.com/c7-data-centers/c7-data-centers-update-1032012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/c7-data-centers/c7-data-centers-update-1032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cloud Lock-In Is A Bad Idea</title>
		<link>http://www.coloandcloud.com/rackspace/why-cloud-lock-in-is-a-bad-idea/</link>
		<comments>http://www.coloandcloud.com/rackspace/why-cloud-lock-in-is-a-bad-idea/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2377</guid>
		<description><![CDATA[Many times, cloud providers and even private organizations set up their cloud to model Amazon’s Web Servers (AWS). While AWS has some strengths, locking yourself into using one cloud provider is a huge mistake in a sector poised for so much growth. As Lew Moorman, president of Rackspace, is quoted saying in Wired: “Trouble is, &#8230;<br/><a href="http://www.coloandcloud.com/rackspace/why-cloud-lock-in-is-a-bad-idea/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/rackspace/why-cloud-lock-in-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What worries IT pros about data storage</title>
		<link>http://www.coloandcloud.com/editorial/what-worries-it-pros-about-data-storage/</link>
		<comments>http://www.coloandcloud.com/editorial/what-worries-it-pros-about-data-storage/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2361</guid>
		<description><![CDATA[Virtualization is a term that has exploded into the public consciousness over the past few years. Though the promise of the necessary technology has existed for decades, only now can consumers and businesses take full advantage of virtualized storage solutions. Companies that must save massive amounts of data are looking for ways to store the &#8230;<br/><a href="http://www.coloandcloud.com/editorial/what-worries-it-pros-about-data-storage/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/what-worries-it-pros-about-data-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoGrid Update: Job Openings</title>
		<link>http://www.coloandcloud.com/gogrid/gogrid-update-job-openings/</link>
		<comments>http://www.coloandcloud.com/gogrid/gogrid-update-job-openings/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoGrid]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2353</guid>
		<description><![CDATA[As of Early 2012, GoGrid has been expanding their operations. Their San Francisco headquarters currently has numerous job openings available: Senior Software Engineer- (San Francisco): This jobs primary responsibility includes working directly with the research and development team to help support cloud platform services. Furthermore, candidates will also spend time looking for new emerging open &#8230;<br/><a href="http://www.coloandcloud.com/gogrid/gogrid-update-job-openings/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/gogrid/gogrid-update-job-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViaWest Update</title>
		<link>http://www.coloandcloud.com/viawest/viawest-update/</link>
		<comments>http://www.coloandcloud.com/viawest/viawest-update/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viawest]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2335</guid>
		<description><![CDATA[In May 2012, ViaWest signed a lease on an 110,000 square foot facility in Las Vegas that will house their new energy efficient data center. In addition to being their second such facility in the greater Las Vegas area, it also will house a state-of-the-art design that is LEED and Energy Star certified. ViaWest has &#8230;<br/><a href="http://www.coloandcloud.com/viawest/viawest-update/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/viawest/viawest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with Toph Whitmore on ActiveState&#8217;s Stackato PaaS</title>
		<link>http://www.coloandcloud.com/editorial/an-interview-with-toph-whitmore-on-activestates-stackato-paas/</link>
		<comments>http://www.coloandcloud.com/editorial/an-interview-with-toph-whitmore-on-activestates-stackato-paas/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2322</guid>
		<description><![CDATA[Colo and Cloud spent some time with Toph Whitmore, and asked about ActiveState&#8217;s Stackato PaaS. How did Stackato come about? ActiveState has been making products focused on solving developers&#8217; needs for 15 years. Developers told us that it was too difficult to develop, deploy, and manage cloud applications &#8212; They spent far too much time &#8230;<br/><a href="http://www.coloandcloud.com/editorial/an-interview-with-toph-whitmore-on-activestates-stackato-paas/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/an-interview-with-toph-whitmore-on-activestates-stackato-paas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100TB Update</title>
		<link>http://www.coloandcloud.com/100tb/100tb-update/</link>
		<comments>http://www.coloandcloud.com/100tb/100tb-update/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[100TB]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2319</guid>
		<description><![CDATA[In May 2012, 100TB announced that they were extending their hosting services reach to include Southeast Asia in the countries that they cover. Not only does this give potential users in that region another hosting leader to choose from, but it also creates a promising scenario for consumers, as the increased competition can lower prices &#8230;<br/><a href="http://www.coloandcloud.com/100tb/100tb-update/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/100tb/100tb-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEER 1 Hosting Launches HPC Cloud &#8211; What Does This Really Mean?</title>
		<link>http://www.coloandcloud.com/peer1/peer-1-hosting-launches-hpc-cloud-what-does-this-really-mean/</link>
		<comments>http://www.coloandcloud.com/peer1/peer-1-hosting-launches-hpc-cloud-what-does-this-really-mean/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 18:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer 1]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2267</guid>
		<description><![CDATA[On June 12th, 2012 PEER 1 Hosting launched their HPC Cloud offering. It&#8217;s an impressive system, here are some of its features: - Signup and start using it in 15 minues - Hourly Billing - nVidia GPU&#8217;s (full speed) - Robust physical servers - Hybrid model supported - 665 T-Flops Now what strikes me most &#8230;<br/><a href="http://www.coloandcloud.com/peer1/peer-1-hosting-launches-hpc-cloud-what-does-this-really-mean/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/peer1/peer-1-hosting-launches-hpc-cloud-what-does-this-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with BitNami, an Open-source Platform as a Service (PaaS)</title>
		<link>http://www.coloandcloud.com/bitnami/bitnami-open-source-paas-interview/</link>
		<comments>http://www.coloandcloud.com/bitnami/bitnami-open-source-paas-interview/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 18:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BitNami]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2236</guid>
		<description><![CDATA[BitNami CEO, Erica Brescia was kind enough to allow an interview with Colo &#038; Cloud and answer some questions about their great PaaS open-source cloud software. How did BitNami come about? Back in 2005, we started building native &#8216;stack installers&#8217; for the leading open source companies, such as SugarCRM, Alfresco, MySQL, JasperSoft and many others. &#8230;<br/><a href="http://www.coloandcloud.com/bitnami/bitnami-open-source-paas-interview/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/bitnami/bitnami-open-source-paas-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PEER 1 Hosting Interview with Fabio Banducci, President and CEO</title>
		<link>http://www.coloandcloud.com/peer1/peer-1-hosting-interview-with-fabio-banducci-president-and-ceo/</link>
		<comments>http://www.coloandcloud.com/peer1/peer-1-hosting-interview-with-fabio-banducci-president-and-ceo/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer 1]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2193</guid>
		<description><![CDATA[PEER 1 Hosting just released news of their acquisition of NetBenefit, and Fabio Banducci, President and CEO of PEER 1 was kind enough to grant an interview to Colo &#038; Cloud. Q. PEER 1 Hosting&#8217;s acquisition of NetBenefit is impressive. How does it play into your international growth strategy? It plays very nicely. This acquisition &#8230;<br/><a href="http://www.coloandcloud.com/peer1/peer-1-hosting-interview-with-fabio-banducci-president-and-ceo/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/peer1/peer-1-hosting-interview-with-fabio-banducci-president-and-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash to the Future: Envisioning a Diskless Future with Flash Storage</title>
		<link>http://www.coloandcloud.com/editorial/flash-to-the-future-envisioning-a-diskless-future-with-flash-storage/</link>
		<comments>http://www.coloandcloud.com/editorial/flash-to-the-future-envisioning-a-diskless-future-with-flash-storage/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 21:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2186</guid>
		<description><![CDATA[Flash storage has been making a comeback in tech circles lately with news of EMC’s recent acquisition of XtremIO and PureStorage’s second generation FlashArray 300-Series system. While flash storage is nothing new, since it’s been in portable flash drives, smartphones, tablets and laptops for years, it’s been sneaking its way into the enterprise and midsize &#8230;<br/><a href="http://www.coloandcloud.com/editorial/flash-to-the-future-envisioning-a-diskless-future-with-flash-storage/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/flash-to-the-future-envisioning-a-diskless-future-with-flash-storage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenShift Interview with Red Hat Evangelist Mark Atwood</title>
		<link>http://www.coloandcloud.com/openshift/openshift-interview-with-red-hat-evangelist-mark-atwood/</link>
		<comments>http://www.coloandcloud.com/openshift/openshift-interview-with-red-hat-evangelist-mark-atwood/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenShift]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2151</guid>
		<description><![CDATA[Red Hat has been doing some awesome things with their OpenShift PaaS, and OpenShift evangelist, Mark Atwood was kind enough to spend a moment for an interview. Q. How did OpenShift come about? Red Hat is always looking for ways to bring powerful and disruptive open-source technology to where it can be used. Cloud computing &#8230;<br/><a href="http://www.coloandcloud.com/openshift/openshift-interview-with-red-hat-evangelist-mark-atwood/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/openshift/openshift-interview-with-red-hat-evangelist-mark-atwood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Platform as a Service Overview (PaaS)</title>
		<link>http://www.coloandcloud.com/editorial/platform-as-a-service-overview-paas/</link>
		<comments>http://www.coloandcloud.com/editorial/platform-as-a-service-overview-paas/#comments</comments>
		<pubDate>Wed, 30 May 2012 23:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=2119</guid>
		<description><![CDATA[Platform as a Service (Paas), along with Infrastructure as a Service (IaaS) and Software as a Service (Saas), make up the three primary service models of cloud computing. Although each serve an equally vital role in the overall cloud model, this article will focus on what Paas is, as well as a brief overview of &#8230;<br/><a href="http://www.coloandcloud.com/editorial/platform-as-a-service-overview-paas/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/platform-as-a-service-overview-paas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Interview with Ansible Author Michael DeHaan</title>
		<link>http://www.coloandcloud.com/editorial/an-interview-with-ansible-author-michael-dehaan/</link>
		<comments>http://www.coloandcloud.com/editorial/an-interview-with-ansible-author-michael-dehaan/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1956</guid>
		<description><![CDATA[Configuration systems play an important role in cloud management and automation. We&#8217;ve compared Func, MCollective, Salt and RunDeck, and we&#8217;ve had a great interview with Salt&#8217;s author as well, a Black Duck 2011 rookie of the year. Now we&#8217;re excited to showcase another open source configuration management system called Ansible, with an interview of its &#8230;<br/><a href="http://www.coloandcloud.com/editorial/an-interview-with-ansible-author-michael-dehaan/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/an-interview-with-ansible-author-michael-dehaan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Data Center Migrations are not for the Faint of Heart</title>
		<link>http://www.coloandcloud.com/editorial/data-center-migrations-are-not-for-the-faint-of-heart/</link>
		<comments>http://www.coloandcloud.com/editorial/data-center-migrations-are-not-for-the-faint-of-heart/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1941</guid>
		<description><![CDATA[This editorial was contributed by Industry Thought Leader and Data Center Migration Specialist, Kenneth Jamaca. Data Center migrations are not something anyone should take for granted. A poorly planned and/or executed migration can have lasting impacts, including: unexpected downtime, interruption to revenue, and customer satisfaction losses. With corporate data centers and co-location facilities housing the &#8230;<br/><a href="http://www.coloandcloud.com/editorial/data-center-migrations-are-not-for-the-faint-of-heart/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/data-center-migrations-are-not-for-the-faint-of-heart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Customer Win: CoreLink Selected by Seattle Computing</title>
		<link>http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-seattle-computing/</link>
		<comments>http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-seattle-computing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CoreLink]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1916</guid>
		<description><![CDATA[CoreLink was selected by Seattle Computing to provide network infrastructure support. Seattle Computing supports companies that require intensive IT infrastructure support, and CoreLink&#8217;s Seattle data center facility will provide a facility and highly available infrastructure for Seattle Computing&#8217;s customers. “CoreLink and Seattle Computing are both dedicated to delivering unmatched service levels that our respective companies &#8230;<br/><a href="http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-seattle-computing/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-seattle-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Win: CoreLink Selected By Planet Logic</title>
		<link>http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-planet-logic/</link>
		<comments>http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-planet-logic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CoreLink]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1894</guid>
		<description><![CDATA[CoreLink was selected by Planet Logic to provide customized and scalable infrastructure support to Planet Logic, LLC. In the service level agreement, CoreLink is to provide 100% uptime, and guarantee full and uninterrupted availability of their services hosted in CoreLink&#8217;s Chicago data center facility. This is a big win for CoreLink, as Planet Logic provides &#8230;<br/><a href="http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-planet-logic/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/corelink/customer-win-corelink-selected-by-planet-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Salt Author Thomas Hatch</title>
		<link>http://www.coloandcloud.com/editorial/an-interview-with-salt-author-thomas-hatch/</link>
		<comments>http://www.coloandcloud.com/editorial/an-interview-with-salt-author-thomas-hatch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1880</guid>
		<description><![CDATA[On January 18th, 2012 Salt was named a Black Duck 2011 Open Source Rookie of The Year. Below is an interview with Thomas Hatch, author of Salt, on January 26th, 2012. Q. What Makes Salt so interesting? Salt is gaining traction because of a few specific things, primarily the fact that it is a very &#8230;<br/><a href="http://www.coloandcloud.com/editorial/an-interview-with-salt-author-thomas-hatch/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/an-interview-with-salt-author-thomas-hatch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round-up: IO, Go-Grid, NTT Communications, US DoD</title>
		<link>http://www.coloandcloud.com/news/round-upnew-hires-io-go-grid-ntt-communications-us-dod/</link>
		<comments>http://www.coloandcloud.com/news/round-upnew-hires-io-go-grid-ntt-communications-us-dod/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1854</guid>
		<description><![CDATA[New Executive Hirings Lots of new executive hirings in the data center industry: Willner to chair Data Center Alliance, Gray becomes a principal of ID Group, Duggan becomes CoreLink&#8217;s new VP of Sales and Howarth will chair 8 Solutions. Read More IO Data Centers Receives Award IO Data Centers is awarded Datacenter Dynamics&#8217; 2011 &#8220;Extreme &#8230;<br/><a href="http://www.coloandcloud.com/news/round-upnew-hires-io-go-grid-ntt-communications-us-dod/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/news/round-upnew-hires-io-go-grid-ntt-communications-us-dod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Win: C7 Signs Multi-year Colocation Agreement With LLUMC</title>
		<link>http://www.coloandcloud.com/c7-data-centers/customer-win-c7-signs-multi-year-colocation-agreement-with-llumc/</link>
		<comments>http://www.coloandcloud.com/c7-data-centers/customer-win-c7-signs-multi-year-colocation-agreement-with-llumc/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C7 Data Centers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1826</guid>
		<description><![CDATA[SALT LAKE CITY, UT – January 24, 2012 – C7 Data Centers (C7) today announced it has been selected to provide data center services to Loma Linda University Medical Center (LLUMC). This multi-year service contract was awarded following an extensive national evaluation and selection process provided by DataCenterAndColocation, a colocation consulting company, involving multiple data &#8230;<br/><a href="http://www.coloandcloud.com/c7-data-centers/customer-win-c7-signs-multi-year-colocation-agreement-with-llumc/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/c7-data-centers/customer-win-c7-signs-multi-year-colocation-agreement-with-llumc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDC Stockholm Pushing the Sci-fi Theme &#8211; What&#8217;s Next?</title>
		<link>http://www.coloandcloud.com/bahnhof/mdc-stockholm-pushing-the-sci-fi-theme-whats-next/</link>
		<comments>http://www.coloandcloud.com/bahnhof/mdc-stockholm-pushing-the-sci-fi-theme-whats-next/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bahnhof]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1689</guid>
		<description><![CDATA[In the data center industry you&#8217;ll see a lot of creative data center implementations. Bahnhof has embraced the futuristic / Sci-fi design with their Pionen data center and their new venture into modular data center design, complete with pictures of Storm Troopers posed in the mock-ups of the command module&#8217;s interior. I didn&#8217;t make this &#8230;<br/><a href="http://www.coloandcloud.com/bahnhof/mdc-stockholm-pushing-the-sci-fi-theme-whats-next/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/bahnhof/mdc-stockholm-pushing-the-sci-fi-theme-whats-next/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colocation and Cloud News Round-up &#8211; Jan. 10, 2012</title>
		<link>http://www.coloandcloud.com/news/colocation-and-cloud-news-round-up-jan-10-2012/</link>
		<comments>http://www.coloandcloud.com/news/colocation-and-cloud-news-round-up-jan-10-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1741</guid>
		<description><![CDATA[A selection of news on colocation and cloud computing from around the web. How hot is the data center segment? Read Stream Data Centers purchases 7.6 acres for a 72,500 sq. ft. data center facility and up to 9MW or power. Read Power Assure predicts top trends with data center energy management. Read Blue Waters &#8230;<br/><a href="http://www.coloandcloud.com/news/colocation-and-cloud-news-round-up-jan-10-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/news/colocation-and-cloud-news-round-up-jan-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 9, 2012 Colo &amp; Cloud News Roundup</title>
		<link>http://www.coloandcloud.com/news/jan-9-2012-colo-cloud-news-roundup/</link>
		<comments>http://www.coloandcloud.com/news/jan-9-2012-colo-cloud-news-roundup/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1719</guid>
		<description><![CDATA[Here is a roundup of a few select news items from today. Read story &#8211; Active Power gets $10 million dollar flywheel order. Speculation says that Yahoo is the customer. Read story &#8211; Mergers and Acquisitions in the data center market generated $12.3 billion in deal value in 2011. Read story &#8211; Cloud computing lifts &#8230;<br/><a href="http://www.coloandcloud.com/news/jan-9-2012-colo-cloud-news-roundup/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/news/jan-9-2012-colo-cloud-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things To Know About Marketing The Cloud</title>
		<link>http://www.coloandcloud.com/editorial/three-things-to-know-about-marketing-the-cloud/</link>
		<comments>http://www.coloandcloud.com/editorial/three-things-to-know-about-marketing-the-cloud/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1628</guid>
		<description><![CDATA[There are a wide variety of solutions that leverage &#8220;cloud&#8221; technologies. Positioning your cloud product to catch the attention of your target audience will take some clear communication in a field so crowded with &#8220;buy me&#8221; noise and hype. As I have researched the cloud, and spoken to many companies that offer cloud products, there &#8230;<br/><a href="http://www.coloandcloud.com/editorial/three-things-to-know-about-marketing-the-cloud/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coloandcloud.com/editorial/three-things-to-know-about-marketing-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Colocation</title>
		<link>http://www.coloandcloud.com/editorial/california-colocation/</link>
		<comments>http://www.coloandcloud.com/editorial/california-colocation/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.coloandcloud.com/?p=1621</guid>
