Dedicated Server Deals
Please contact us if you can improve or add to this list of deals.
Compilation of dedicated server deals gathered from around the web.
| Company | Metro | CPU | RAM | Disk | Port | Monthly Transfer | Price |
|---|---|---|---|---|---|---|---|
| 100TB.com | Salt Lake City | Intel Quad Core Xeon 3220 | 8GB | 2 x 500GB HDD | 1 GigE | 100 TB | $201.15 |
| 100TB.com | Salt Lake City | Intel Harpertown Xeon 5430 | 8GB | 2 x 500GB HDD | 1 GigE | 100 TB | $282.15 |
| 100TB.com | Salt Lake City | Dual Intel Nehalem Xeon 5520 | 12GB DDR3 | 2 x 500GB HDD | 1 GigE | 100 TB | $376.65 |
| 100TB.com | London | Intel i7 Quad Core 2.66GHz | 8GB | 2 x 1TB in RAID | 1 GigE | 100 TB | $270 |
| 100TB.com | London | Intel Quad Core Xeon 2.13GHz | 8GB | 2 x 146GB SAS 15K in H/W RAID + 500GB SATA | 1 GigE | 100 TB | $338 |
| 100TB.com | London | Intel Xeon Dual Quad Core 2.13GHz | 24GB | 2 x 300GB SAS 15K in H/W RAID + 1TB SATA | 1 GigE | 100 TB | $435 |
| 8x8.com | Silicon Valley | Intel Dual-Core | 4GB | 2 x 500GB 7.2K SATA in RAID-1 | 1 GigE | 3 TB | $169 |
| 8x8.com | Silicon Valley | Intel Quad-Core | 8GB | 4 x 500GB 7.2K SATA in RAID-10 | 1 GigE | 3 TB | $219 |
| 8x8.com | Silicon Valley | Intel Dual Quad-Core | 16GB | 4 x 300GB 15K SAS in RAID-10 | 1 GigE | 3 TB | $379 |
| 8x8.com | Washington D.C. | Intel Dual-Core | 4GB | 2 x 500GB 7.2K SATA in RAID-1 | 1 GigE | 3 TB | $169 |
| 8x8.com | Washington D.C. | Intel Quad-Core | 8GB | 4 x 500GB 7.2K SATA in RAID-10 | 1 GigE | 3 TB | $219 |
| 8x8.com | Washington D.C. | Intel Dual Quad-Core | 16GB | 4 x 300GB 15K SAS in RAID-10 | 1 GigE | 3 TB | $379 |
| dedicatedservercity.com | Boston | Quad-Core Xeon 2.4GHz X3430 | 8GB DDR2 | 2 x 500GB SATA II RAID-1 | 5Mbps | Unmetered | $199 |
| dedicatedservercity.com | Boston | Quad-Core Xeon E5504 | 6GB DDR3 | 2 x 500GB SATA II RAID-1 | 5Mbps | Unmetered | $269 |
| dedicatedservercity.com | Boston | Quad-Core Xeon E5530 | 6GB DDR3 | 2 x 500GB SATA II RAID-1 | 5Mbps | Unmetered | $339 |
| dedicatedservercity.com | Boston | Dual Quad-Core Xeon E5410 | 8GB DDR2 | 4 x 146GB SAS RAID-10 | 5Mbps | Unmetered | $299 |
| dedicatedservercity.com | Boston | Dual Quad-Core Xeon E5504 | 12GB DDR3 | 2 x 500GB SATA II RAID-1 | 5Mbps | Unmetered | $339 |
| dedicatedservercity.com | Boston | Dual Quad-Core Xeon E5530 | 12GB DDR3 | 2 x 500GB SATA II RAID-1 | 5Mbps | Unmetered | $399 |
| dedicatedservercity.com | Boston | Dual Six-Core Xeon X5650 | 12GB DDR3 | 2 x 146GB SAS RAID-1 | 5Mbps | Unmetered | $499 |
| serverpronto.com | Miami | AMD 2000+ | 1GB | 2 x 40GB HDD | 100Mbps | 5 TB | $37.95 |
| serverpronto.com | Miami | AMD Athlon II X2 | 2GB | 500GB HDD SATA II | 100Mbps | 10 TB | $77.95 |
| serverpronto.com | Miami | Triple Core AMD X3 450 | 8GB | 500GB HDD SATA II | 100Mbps | 10 TB | $99.95 |
| serverpronto.com | Miami | Intel Xeon Quad-Core | 2GB | 500GB HDD SATA II | 100Mbps | 10 TB | $99.95 |
| serverpronto.com | Miami | AMD Athlon II X4 | 6GB | 1TB HDD SATA II | 100Mbps | 20 TB | $119.95 |
| serverpronto.com | Miami | AMD Phenom II X4 | 8GB | 2TB HDD SATA II | 10Mbps | 20 TB | $169.95 |
| xlhost.com | Columbus | Dual-Core Pentium E2200 Dual Core 2.2GHz | 1GB | 80GB | 10Mbps | 2 TB | $69 |
| xlhost.com | Columbus | Core 2 Quad Q8200 Quad Core 2.33GHz | 2GB | 160GB | 10Mbps | 3 TB | $89 |
| xlhost.com | Columbus | Xeon E3-1220 Quad Core 3.1GHz | 2GB | 500GB | 10Mbps | 3 TB | $129 |
| xlhost.com | Columbus | Xeon X3350 Quad Core 2.66GHz | 8GB | 2 x 500GB | 10Mbps | 5 TB | $159 |
| xlhost.com | Columbus | Xeon X3470 Quad Core 2.93GHz | 16GB | 2 x TB RAID-1 | 100Mbps | 5 TB | $199 |
| xlhost.com | Columbus | Dual AMD Opteron 4180 Hex Core 2.6GHz | 8GB | 2 x 250GB RAID-1 | 100Mbps | 5 TB | $219 |
| xlhost.com | Columbus | Dual Xeon E5504 Quad Core 2GHz | 8GB | 2 x 250GB RAID-1 | 100Mbps | 5 TB | $229 |
| xlhost.com | Columbus | Dual AMD Opteron 4180 Hex Core 2.6GHz | 16GB | 2 x 1000GB RAID-1 | 100Mbps | 10 TB | $249 |
| xlhost.com | Columbus | Dual Xeon E5504 Quad Core 2GHz | 16GB | 2 x 1TB RAID-1 | 100Mbps | 10 TB | $259 |
| xlhost.com | Columbus | Dual Xeon E5620 Quad Core 2.4GHz | 24GB | 2 x 1TB RAID-1 | 100Mbps | 10 TB | $339 |
| xlhost.com | Columbus | Dual Xeon X5650 Hex Core 2.6GHz | 24GB | 2 x 300GB RAID-1 | 100Mbps | 12 TB | $399 |
| xlhost.com | Columbus | Dual AMD Opteron 4180 Hex Core 2.6GHz | 8GB | 12 x 1TB RAID-5 | 100Mbps | 10 TB | $449 |
| xlhost.com | Columbus | Dual AMD Opteron 4180 Hex Core 2.6GHz | 8GB | 12 x 2TB RAID-5 | 100Mbps | 10 TB | $599 |
| softlayer.com | San Jose | Intel Xeon 5620 4 x 2.40GHz | 3GB DDR3 | 250GB SATA II | 10Mbps | 3 TB | $349 |
| softlayer.com | San Jose | Intel Xeon 5620 8 x 2.40GHz | 6GB DDR3 | 250GB SATA II | 10Mbps | 3 TB | $399 |
| softlayer.com | San Jose | Intel Xeon 1270 4x3.4GHz | 2GB DDR3 | 250GB SATA II | 10Mbps | 3 TB | $349 |
| reliableservers.com | New Jersey | Single Dual-Core i3-2100 3.10Ghz | 4GB DDR3 | 2 x 250GB SATA II | 100Mbps | 10 TB | $129 |
| reliableservers.com | New Jersey | Single Quad-Core E3-1230 3.2Ghz | 4GB DDR3 | 2 x 250GB SATA II | 1 GigE | 20 TB | $199.99 |
| reliableservers.com | New Jersey | Dual Quad-Core E5620 2.4Ghz | 12GB DDR3 | 2 x 500GB SATA II | 1 GigE | 20 TB | $329.99 |
| colocationamerica.com | Los Angeles | Intel Xeon Dual Core 2.40 Ghz | 4 GB | 2 x 73GB SCSI HD1 | 100 Mbps | 5 TB | $99 |
| colocationamerica.com | Los Angeles | Intel Xeon Dual Core 3.06 Ghz | 6 GB | 2 x 146GB SCSI HD RAID | 100 Mbps | 5 TB | $199 |
| colocationamerica.com | Los Angeles | Single Quad Core 2.66 Ghz | 8 GB | 2 x 250GB SATA HD RAID | 100 Mbps | 5 TB | $299 |
| colocationamerica.com | Los Angeles | Dual Quad Core 3.00 Ghz | 16 GB | 4 x 500GB SATA HD RAID | 100 Mbps | 10 TB | $399 |
| colocationamerica.com | Los Angeles | Quad Quad Core 2.93 Ghz | 32 GB | 4 x 500GB SATA HD RAID | 100 Mbps | 10 TB | $699 |
