Cloud Server Deals
Please contact us if you can improve or add to this list of deals.
Compilation of cloud server, hosting and computing deals gathered from around the web.
| Company | Platform | CPU | RAM | Storage | Port | Monthly transfer | OS | Price |
|---|---|---|---|---|---|---|---|---|
| 100TB | XEN Cloud Platform | 4.2GHz | 2.6GB | 70GB SAN | 1 GigE (1000Mbit) port | 100TB | Linux | $98 |
| 100TB | XEN Cloud Platform | 6.6GHz | 4.1GB | 110GB SAN | 1 GigE (1000Mbit) port | 100TB | Linux | $154 |
| 100TB | XEN Cloud Platform | 9GHz | 5.6GB | 150GB SAN | 1 GigE (1000Mbit) port | 100TB | Linux | $195 |
| 100TB | XEN Cloud Platform | 13.8Ghz | 8.6GB | 230GB SAN | 1 GigE (1000Mbit) port | 100TB | Linux | $299 |
| Rackspace | OpenStack™ | - | 1.024GB | 40GB Disk | - | - | Linux | $43.80 |
| Rackspace | OpenStack™ | - | 1.024GB | 40GB Disk | - | - | Windows | $58.40 |
| Rackspace | OpenStack™ | - | 8.192GB | 320GB Disk | - | - | Linux | $350.40 |
| Rackspace | OpenStack™ | - | 8.192GB | 320GB Disk | - | - | Windows | $423.40 |
| GigeNET | XEN Cloud Platform | - | 1.504GB | 80GB SAN | 1 Gbps | - | Linux | $72.22 |
| GigeNET | XEN Cloud Platform | - | 1.504GB | 80GB SAN | 1 Gbps | - | Windows | $82.22 |
| GigeNET | XEN Cloud Platform | - | 8.272GB | 440GB SAN | 1 Gbps | - | Linux | $285.41 |
| GigeNET | XEN Cloud Platform | - | 8.272GB | 440GB SAN | 1 Gbps | - | Windows | $295.41 |
| SoftLayer | Citrix® XenServer™ | 2GHz | 1GB | 25GB Disk | 10 Mbps | 1000GB | Mixed | $50 |
| SoftLayer | Citrix® XenServer™ | 16GHz | 8GB | 100GB Disk | 10 Mbps | 1000GB | Mixed | $259 |
| SoftLayer | Citrix® XenServer™ | 16GHz | 8GB | 100GB SAN | 10 Mbps | 1000GB | Mixed | $279 |
| Liquid Web | Storm on Demand Platform | 8GHz | 6.9GB | 600GB Disk | - | 1000GB | Linux | $240 |
| Liquid Web | Storm on Demand Platform | 16GHz | 30.3GB | 1500GB Disk | - | 1000GB | Linux | $1040 |
| VI.net | VMware | 2GHz | 2GB | 40GB Disk | 1 GB | 10TB | Linux | $149 |
| VI.net | VMware | 4GHz | 4GB | 80GB Disk | 1 GB | 10TB | Linux | $239 |
| VI.net | VMware | 6GHz | 6GB | 120GB Disk | 1 GB | 10TB | Linux | $329 |
| VI.net | VMware | 8GHz | 8GB | 160GB Disk | 1 GB | 10TB | Linux | $399 |
| VI.net | VMware | 12GHz | 12GB | 240GB Disk | 1 GB | 10TB | Linux | $579 |
| VI.net | VMware | 16GHz | 16GB | 320GB Disk | 1 GB | 10TB | Linux | $749 |
| Codero Hosting | Cloud Stack | 2GHz | 1GB | 50GB SAN | - | 2TB | Linux | $54 |
| Codero Hosting | Cloud Stack | 4GHz | 2GB | 50GB SAN | - | 2TB | Linux | $84 |
| Codero Hosting | Cloud Stack | 8GHz | 4GB | 50GB SAN | - | 2TB | Linux | $114 |
| Zunicore | VMware | - | 1GB | 20GB SAN | - | - | Linux | $31.22 |
| Zunicore | VMware | - | 2GB | 40GB SAN | - | - | Linux | $63.10 |
| Eleven2 | - | 1.6GHz | 2GB | 120GB Disk | - | 1TB | Linux | $50 |
| Eleven2 | - | 3.2GHz | 4GB | 240GB Disk | - | 2TB | Linux | $100 |
